| MPR-1411R-PA |
Exterior Dimensions (w x f-b x h) | 56.7" x 35.7" x 76.8" (1440 x 907 x 1950 mm) |
Interior Dimensions (w x f-b x h) | 52.0" x 28.0" x 59.1" (1320 x 710 x 1500 mm) |
| Effective Capacity | 48.0 cu.ft. (1370 L) |
| Exterior Finish | Acrylic finish baked on zinc galvanized steel |
| Interior Finish | Acrylic finish baked on zinc galvanized steel |
| Doors | 2x double pane glass doors, self closing |
| Insulation | CFC-free rigid foamed-in-place polyurethane |
| Drawers | 10 x coated steel drawers, handles with card holder (550 w x 530 d mm) |
| Maximum Load | 40 kg per drawer |
| Access Ports | 3 x 30 mmØ (2 in. sides, 1 in cabinet top) |
| Locks | 2 x cylinder type (each door) |
| Casters | 4 |
| Cooling method | Forced air circulation with double fan |
| Compressor | 300W hermetic rotary |
| Evaporator | Fin tube type |
| Condenser | Fin tube type |
| Refrigerant | R-134a (HFC) |
| Defrost method | Forced type (cycle defrost system), fully automatic. Hot pipe for automatic evaporation of drain water |
| Defrost heater | 257W |
| Power Source | 115V, 60 Hz, NEMA 5-15P (15A) |
| Maximum heat release | 1298 BTU |
| Temperature control | Microprocessor controlled 2°C to 23°C temperature range setable in 1°C increments |
| Temperature display | Digital type (1°C resolution) |
| Safety features | High temp. protection circuit, low temp. protection circuit, temp. lock, self diagnostics, memory backup (non-volatile memory) |
| High temperature alarm | When temp. 5°C or more above set level, flashing LED & buzzer after adjustable delay |
| Low temperature alarm | When interior temperature drops to 0°C or lower, flashing LED & buzzer |
| Door ajar alarm | Flashing lamp, adjustable delay (1-15min) |
| Interior lamp | 40w x 1, fluorescent lamp |
| Net weight | 588.63 lbs (267 kg) |
| |
| Optional Accessories |
| Chart Recorder | Circular chart temperature recorder, 7 days MTR-C954 |
| Touch Screen Temperature | Full color touch-screen digital display FT-56ØSN |
| 4-20MA Output | Independent analogue digital display MTR-420MAC |
| RS-485 Output | Independent analogue digital display MTR-48Ø-PW |
| Battery Kit | Battery kit for power failure audible alarm MPR-48B-Pw |